<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff of Interest &#187; Photo</title>
	<atom:link href="http://stuff.vhandw.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuff.vhandw.com</link>
	<description>General thoughts and discoveries on the web</description>
	<lastBuildDate>Wed, 30 Nov 2011 02:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sling camera bags.</title>
		<link>http://stuff.vhandw.com/2008/10/02/sling-camera-bags/</link>
		<comments>http://stuff.vhandw.com/2008/10/02/sling-camera-bags/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:08:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://stuff.vhandw.com/?p=248</guid>
		<description><![CDATA[I currently have a backpack, but have been looking at something that will allow me to carry the camera, and yet have quick access to it. The backpack is nice because you can carry the camera and other stuff, but &#8230; <a href="http://stuff.vhandw.com/2008/10/02/sling-camera-bags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I currently have a backpack, but have been looking at something that will allow me to carry the camera, and yet have quick access to it. The backpack is nice because you can carry the camera and other stuff, but it doesn&#8217;t provide quick access to the camera.</p>
<p>Thus far, I&#8217;ve come across 2 bags that look very good.</p>
<p><a href="http://products.lowepro.com/product/SlingShot-100-AW,2034,4.htm">Lowepro Slingshot AW100</a> (and larger sizes in the AW200 and AW300) and the <a href="http://tenba.com/pc-952-21-photo-sling-black.aspx">Tenba Photo Sling</a> series, especially the new Gen 3 bag.</p>
<p>The Tenba has a nicer look than the Lowepro bags, and the Gen3 slots between the AW100 and AW200 in size. It&#8217;s a bit more expensive, but it appears it is better built. I haven&#8217;t seen the Tenba yet, but I will be looking at one before I make a decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2008/10/02/sling-camera-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital photo recovery &#8211; ZAR image recovery function</title>
		<link>http://stuff.vhandw.com/2008/05/15/digital-photo-recovery-zar-image-recovery-function/</link>
		<comments>http://stuff.vhandw.com/2008/05/15/digital-photo-recovery-zar-image-recovery-function/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:17:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stuff.vhandw.com/2008/05/15/digital-photo-recovery-zar-image-recovery-function/</guid>
		<description><![CDATA[Image and file recovery tool. Comes highly recommended by users on LifeHacker. Digital photo recovery &#8211; ZAR image recovery function]]></description>
			<content:encoded><![CDATA[<p>Image and file recovery tool. Comes highly recommended by users on LifeHacker.</p>
<p><a href="http://www.z-a-recovery.com/digital-image-recovery.htm">Digital photo recovery &#8211; ZAR image recovery function</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2008/05/15/digital-photo-recovery-zar-image-recovery-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ &#8211; CHDK Wiki</title>
		<link>http://stuff.vhandw.com/2008/02/11/faq-chdk-wiki/</link>
		<comments>http://stuff.vhandw.com/2008/02/11/faq-chdk-wiki/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 12:44:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[canon powershot camera extension]]></category>

		<guid isPermaLink="false">http://stuff.vhandw.com/2008/02/11/faq-chdk-wiki/</guid>
		<description><![CDATA[Via Tips from the Top Floor Add a lot of functionality to your Canon Powershot camera. RAW shooting, live histogram, more histograms, Depth-of-field preview and many more power features. CHDK Wiki]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://tipsfromthetopfloor.com">Tips from the Top Floor</a></p>
<p>Add a lot of functionality to your Canon Powershot camera. RAW shooting, live histogram, more histograms, Depth-of-field preview and many more power features.</p>
<p><a href="http://chdk.wikia.com">CHDK Wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2008/02/11/faq-chdk-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoRescue Home Page &#8211; PhotoRescue Wizard, PhotoRescue Expert, PhotoRescue Advanced</title>
		<link>http://stuff.vhandw.com/2007/11/29/photorescue-home-page-photorescue-wizard-photorescue-expert-photorescue-advanced/</link>
		<comments>http://stuff.vhandw.com/2007/11/29/photorescue-home-page-photorescue-wizard-photorescue-expert-photorescue-advanced/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 12:43:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stuff.vhandw.com/2007/11/29/photorescue-home-page-photorescue-wizard-photorescue-expert-photorescue-advanced/</guid>
		<description><![CDATA[If you ever have a corrupted memory card, check this software out. Download and run the demo. It will show you what it can recover. If it can&#8217;t find anything, you don&#8217;t buy it. If it finds your photos, buy &#8230; <a href="http://stuff.vhandw.com/2007/11/29/photorescue-home-page-photorescue-wizard-photorescue-expert-photorescue-advanced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you ever have a corrupted memory card, check this software out. Download and run the demo. It will show you what it can recover. If it can&#8217;t find anything, you don&#8217;t buy it. If it finds your photos, buy it and have your photos back.</p>
<p><a href="http://www.datarescue.com/photorescue/index.htm">PhotoRescue Home Page &#8211; PhotoRescue Wizard, PhotoRescue Expert, PhotoRescue Advanced</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2007/11/29/photorescue-home-page-photorescue-wizard-photorescue-expert-photorescue-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIM: Digital Image Mover</title>
		<link>http://stuff.vhandw.com/2007/03/13/dim-digital-image-mover/</link>
		<comments>http://stuff.vhandw.com/2007/03/13/dim-digital-image-mover/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 01:47:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/2007/03/13/dim-digital-image-mover/</guid>
		<description><![CDATA[A freeware program for moving images off your camera and onto your hard drive. Allows for many levels of customization to control the directory structure and file naming that will be used. DIM: Digital Image Mover]]></description>
			<content:encoded><![CDATA[<p>A freeware program for moving images off your camera and onto your hard drive. Allows for many levels of customization to control the directory structure and file naming that will be used.</p>
<p><a href="http://www.alanlight.com/dim/Dim.htm">DIM: Digital Image Mover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2007/03/13/dim-digital-image-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Digital Photomontage</title>
		<link>http://stuff.vhandw.com/2006/12/19/interactive-digital-photomontage/</link>
		<comments>http://stuff.vhandw.com/2006/12/19/interactive-digital-photomontage/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 13:19:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2006/12/19/interactive-digital-photomontage/</guid>
		<description><![CDATA[From the Microsoft tool, this appears to be the source project that they then wrapped up in a GUI and promote as Group Shot. This site is interesting because they provide some concrete examples with uses other than improving a &#8230; <a href="http://stuff.vhandw.com/2006/12/19/interactive-digital-photomontage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the Microsoft tool, this appears to be the source project that they then wrapped up in a GUI and promote as Group Shot.</p>
<p>This site is interesting because they provide some concrete examples with uses other than improving a group shot.</p>
<p><a href="http://grail.cs.washington.edu/projects/photomontage/">Interactive Digital Photomontage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2006/12/19/interactive-digital-photomontage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPN :: The Digital Photography Show ? Blog Archive ? Great Free Utility From Microsoft.</title>
		<link>http://stuff.vhandw.com/2006/12/19/tpn-the-digital-photography-show-%ef%bf%bd-blog-archive-%ef%bf%bd-great-free-utility-from-microsoft/</link>
		<comments>http://stuff.vhandw.com/2006/12/19/tpn-the-digital-photography-show-%ef%bf%bd-blog-archive-%ef%bf%bd-great-free-utility-from-microsoft/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 13:11:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2006/12/19/tpn-the-digital-photography-show-%ef%bf%bd-blog-archive-%ef%bf%bd-great-free-utility-from-microsoft/</guid>
		<description><![CDATA[Started listening to this podcast just recently, and if you&#8217;re interested in photography, it&#8217;s worth checking out. The hosts are interesting, and they get some top name guests too. The following is a utility from Microsoft for fixing group photos &#8230; <a href="http://stuff.vhandw.com/2006/12/19/tpn-the-digital-photography-show-%ef%bf%bd-blog-archive-%ef%bf%bd-great-free-utility-from-microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Started listening to this podcast just recently, and if you&#8217;re interested in photography, it&#8217;s worth checking out. The hosts are interesting, and they get some top name guests too.</p>
<p>The following is a utility from Microsoft for fixing group photos if you have multiple versions of the same photo, but with the usual variations from person to person.</p>
<p>I haven&#8217;t tried it myself yet, but will definitely be looking at it.</p>
<p><a href="http://digiphoto.thepodcastnetwork.com/2006/05/13/great-free-utility-from-microsoft/">TPN :: The Digital Photography Show ? Blog Archive ? Great Free Utility From Microsoft.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2006/12/19/tpn-the-digital-photography-show-%ef%bf%bd-blog-archive-%ef%bf%bd-great-free-utility-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography White Balance Suggestion</title>
		<link>http://stuff.vhandw.com/2006/12/14/digital-photography-white-balance-suggestion/</link>
		<comments>http://stuff.vhandw.com/2006/12/14/digital-photography-white-balance-suggestion/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 03:12:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2006/12/14/digital-photography-white-balance-suggestion/</guid>
		<description><![CDATA[Just listened to a podcast from The Digital Photography Show (Podcast #2), and their guest suggested using the Cloudy setting for White Balance. Since I always shoot in Raw, I can compare various settings. White Balance of Cloudy really does &#8230; <a href="http://stuff.vhandw.com/2006/12/14/digital-photography-white-balance-suggestion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just listened to a podcast from <a target="_blank" href="http://digiphoto.thepodcastnetwork.com/">The Digital Photography Show</a> (Podcast #2), and their guest suggested using the Cloudy setting for White Balance. Since I always shoot in Raw, I can compare various settings. White Balance of Cloudy really does give excellent results in different lightings. It gives a more saturated look with indoor and outdoor pictures. Very good tip to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2006/12/14/digital-photography-white-balance-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoStitch &#8211; Photo panorama stitcher</title>
		<link>http://stuff.vhandw.com/2005/04/14/autostitch-photo-panorama-stitcher/</link>
		<comments>http://stuff.vhandw.com/2005/04/14/autostitch-photo-panorama-stitcher/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 10:49:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2005/04/14/autostitch-photo-panorama-stitcher/</guid>
		<description><![CDATA[(From Langalist. Free or paid newsletter worth subscribing to.) This is demo software created by 2 PhD students at University of British Columbia. It currently only works with jpgs and doesn&#8217;t allow for defining the name of the output. Looking &#8230; <a href="http://stuff.vhandw.com/2005/04/14/autostitch-photo-panorama-stitcher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(From <a href="http://www.langa.com/">Langalist</a>. Free or paid newsletter worth subscribing to.)</p>
<p>This is demo software created by 2 PhD students at University of British Columbia. It currently only works with jpgs and doesn&#8217;t allow for defining the name of the output.</p>
<p>Looking at the pictures and the comments, it would appear to be very impressive, and well worth watching out for in the future. </p>
<p>I have a couple panorama shots, so I&#8217;ll have to convert them to jpg (as this is the only format currently supported) and see how it does.</p>
<p><a href="http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html">AutoStitch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2005/04/14/autostitch-photo-panorama-stitcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JottoSoft Pixort</title>
		<link>http://stuff.vhandw.com/2005/02/08/jottosoft-pixort/</link>
		<comments>http://stuff.vhandw.com/2005/02/08/jottosoft-pixort/#comments</comments>
		<pubDate>Tue, 08 Feb 2005 13:03:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2005/02/08/jottosoft-pixort/</guid>
		<description><![CDATA[A great piece of software for reviewing your images. I have started using it because it supports Minolta Raw files (it supports others too). This way I can run it and let it do a huge conversion of all my &#8230; <a href="http://stuff.vhandw.com/2005/02/08/jottosoft-pixort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great piece of software for reviewing your images. I have started using it because it supports Minolta Raw files (it supports others too). This way I can run it and let it do a huge conversion of all my files that need to be reviewed. I can then select an image, or multiple images, and it shows it almost immediately, rather then having to wait for it to be rendered.</p>
<p>Extremely useful for reviewing individual photos to quickly check focus and other items to see if the picture is worth keeping.</p>
<p>Also very good for comparing multiple images of the same basic subject. Can have up to 6 images at once, and allows for zooming on all images at once.</p>
<p>A free version is available, but it doesn&#8217;t appear to support RAW. 30 day free trial, so check it out.</p>
<p><a href="http://pixort.com/">JottoSoft Pixort</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2005/02/08/jottosoft-pixort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Review &#8211; White Balance &#8211; Page 1</title>
		<link>http://stuff.vhandw.com/2004/12/20/pc-review-white-balance-page-1/</link>
		<comments>http://stuff.vhandw.com/2004/12/20/pc-review-white-balance-page-1/#comments</comments>
		<pubDate>Mon, 20 Dec 2004 14:02:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2004/12/20/pc-review-white-balance-page-1/</guid>
		<description><![CDATA[Brief but useful overview of White Balance and digital cameras. Shows some examples of what can happen when the white balance isn&#8217;t set correctly. This is one reason I like shooting in RAW format. The white balance isn&#8217;t set until &#8230; <a href="http://stuff.vhandw.com/2004/12/20/pc-review-white-balance-page-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brief but useful overview of White Balance and digital cameras. Shows some examples of what can happen when the white balance isn&#8217;t set correctly.</p>
<p>This is one reason I like shooting in RAW format. The white balance isn&#8217;t set until I process the images on my computer, so I can set the white balance then. Obviously it would be best to manually set the white balance everytime I change locations, but in real life for the average person, this isn&#8217;t practical. </p>
<p>Also, based on a number of reports, Auto is very good outdoors, but doesn&#8217;t work very well indoors. So, if you remember, it&#8217;s a good idea to manually calibrate the white balance indoors if you aren&#8217;t shooting in RAW format.</p>
<p><a href="http://www.pcreview.co.uk/article-12187.php">PC Review &#8211; White Balance &#8211; Page 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2004/12/20/pc-review-white-balance-page-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Better Photo Composition</title>
		<link>http://stuff.vhandw.com/2004/11/19/guide-to-better-photo-composition/</link>
		<comments>http://stuff.vhandw.com/2004/11/19/guide-to-better-photo-composition/#comments</comments>
		<pubDate>Fri, 19 Nov 2004 14:14:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2004/11/19/guide-to-better-photo-composition/</guid>
		<description><![CDATA[AnandTech (a great technical resource) has posted a useful tutorial to improve your photo composition. A simple overview of basic techniques for better photo taking. AnandTech]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anandtech.com">AnandTech</a> (a great technical resource) has posted a useful tutorial to improve your photo composition. A simple overview of basic techniques for better photo taking.</p>
<p><a href="http://www.anandtech.com/digitalcameras/showdoc.aspx?i=2280">AnandTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2004/11/19/guide-to-better-photo-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMatch script updates</title>
		<link>http://stuff.vhandw.com/2004/11/16/imatch-script-updates/</link>
		<comments>http://stuff.vhandw.com/2004/11/16/imatch-script-updates/#comments</comments>
		<pubDate>Tue, 16 Nov 2004 11:44:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2004/11/16/imatch-script-updates/</guid>
		<description><![CDATA[I&#8217;ve made some minor changes to the Export IMatch info to IPTC script. It now puts the filename into Object Name (rather than the property Title). The categories are now put into Keywords rather then Supplemental Categories (since Keywords allows &#8230; <a href="http://stuff.vhandw.com/2004/11/16/imatch-script-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made some minor changes to the Export IMatch info to IPTC script. It now puts the filename into Object Name (rather than the property Title). The categories are now put into Keywords rather then Supplemental Categories (since Keywords allows 64 characters and Supplemental Categories only allows 32).</p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2004/11/16/imatch-script-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMatch workflow and image version control</title>
		<link>http://stuff.vhandw.com/2004/11/11/imatch-workflow-and-image-version-control/</link>
		<comments>http://stuff.vhandw.com/2004/11/11/imatch-workflow-and-image-version-control/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 00:44:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2004/11/11/imatch-workflow-and-image-version-control/</guid>
		<description><![CDATA[I&#8217;ve finally put together my workflow when using IMatch. If you use IMatch for your photo management, and are looking for ideas, check it out Mike&#8217;s Collection of Information &#8211; Software -&#038;gt IMatch]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally put together my workflow when using <a href="http://www.photools.com">IMatch</a>. If you use IMatch for your photo management, and are looking for ideas, check it out</p>
<p><a href="http://mike.vhandw.com/soft-pimg-imatch.html">Mike&#8217;s Collection of Information &#8211; Software -&#038;gt IMatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2004/11/11/imatch-workflow-and-image-version-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital memories survive extremes</title>
		<link>http://stuff.vhandw.com/2004/08/03/digital-memories-survive-extremes/</link>
		<comments>http://stuff.vhandw.com/2004/08/03/digital-memories-survive-extremes/#comments</comments>
		<pubDate>Tue, 03 Aug 2004 11:54:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2004/08/03/digital-memories-survive-extremes/</guid>
		<description><![CDATA[They put 6 formats of memory cards through the wringer, and they survived. Good to know that you can do most anything to the card, and have it survive. They were dipped into cola, put through a washing machine, dunked &#8230; <a href="http://stuff.vhandw.com/2004/08/03/digital-memories-survive-extremes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They put 6 formats of memory cards through the wringer, and they survived.  Good to know that you can do most anything to the card, and have it survive. </p>
<blockquote><p>They were dipped into cola, put through a washing machine, dunked in coffee, trampled by a skateboard, run over by a child&#8217;s toy car and given to a six-year-old boy to destroy.</p>
<p>Perhaps surprisingly, all the cards survived these six tests</p>
<p>Most of them did fail to get through two additional tests &#8211; being smashed by a sledgehammer and being nailed to a tree.</p>
<p>Even then, data experts Ontrack Data Recovery were able to retrieve photos from the xD and Smartmedia cards. </p></blockquote>
<p><a href="http://news.bbc.co.uk/1/hi/technology/3939333.stm">BBC NEWS | Technology | Digital memories survive extremes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2004/08/03/digital-memories-survive-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing</title>
		<link>http://stuff.vhandw.com/2004/03/25/photo-editing/</link>
		<comments>http://stuff.vhandw.com/2004/03/25/photo-editing/#comments</comments>
		<pubDate>Fri, 26 Mar 2004 02:17:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2004/03/25/photo-editing/</guid>
		<description><![CDATA[I&#8217;ve been using Photoshop Elements 2 for awhile now, although not seriously until I got a digital camera. It is amazingly powerful, especially considering it&#8217;s price ($US99)(in comparison to Photoshop CS ($US649). It has the appearance of Photoshop CS, and &#8230; <a href="http://stuff.vhandw.com/2004/03/25/photo-editing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.adobe.com/products/photoshopel/main.html" target="_blank">Photoshop Elements 2</a> for awhile now, although not seriously until I got a digital camera. It is amazingly powerful, especially considering it&#8217;s price ($US99)(in comparison to <a href="http://www.adobe.com/products/photoshop/main.html" target="_blank">Photoshop CS</a> ($US649). It has the appearance of Photoshop CS, and most of the power. It won&#8217;t do 48-bit colour pictures, doesn&#8217;t have curves or CMYK support (at least not natively). Basically things you care about if you&#8217;re a pro, but for most people at home, Elements is plenty.</p>
<p>I&#8217;ve added 2 things to Elements recently. One is a book with tools. The other is a graphics tablet.</p>
<p>The book is <a href="http://hiddenelements.com/" target="_blank">The Hidden Power of Photoshop Elements 2</a>. The book goes into a lot of detail on image editing (probably more than the average person cares about, but I like to know more rather than less). The other great thing about the book is the included tools. They appear as How To items in Elements, and extend the power of Elements to become much closer to Photoshop CS.</p>
<p>It adds curves, Splitting an image into channels. CMYK support, and a number of other tasks that are commonly performed, but would normally require many steps to perform.</p>
<p>As far as I can tell, the author has written the tools using Photoshop CS&#8217; scripting tools and then saved them. Elements is so closely tied to Photoshop CS that it recognizes and can use the scripts. It also has all the abilities and Adobe just hasn&#8217;t made some of them available.</p>
<p>For example, for Curves. The Power Tools Curves item runs a script to create a Curves layer. Once the layer is created, it cannot be modified in Elements. If you try to modify the curve, Elements tells you the layer is locked and can&#8217;t be modified by elements. If you really want curves, but don&#8217;t want to pay for CS, this is one way to get almost there.</p>
<p>The other thing purchased recently is a <a href="http://www.wacom.com/graphire/index.cfm" target="_blank">Wacom Graphire3</a> tablet. I don&#8217;t use it all the time, but for some tasks, I wouldn&#8217;t be without it. Complex selections and any other form of &#8216;painting&#8217; task. It&#8217;s much more precise, easier to control and nicely setup. The pen has a toggle switch on the side that can be programmed to be 2 different keys. This way I can do most of my selecting/unselecting or cloning without having to touch the keyboard. Very nice! </p>
<p>Another very useful resource for Elements is the <a href="http://www.adobeforums.com/cgi-bin/webx?14@249.rJNgaKbUpNU^43@.eeb4f8b" target="_blank">public forum</a> hosted by Adobe. The users are very friendly (even to  newbies) and helpful.</p>
<p>It can be accessed either via the web or with a newsgroup reader. The only thing is the group is quite active, and not always on topic. There are a number of regulars that are very helpful when questions are asked, but also have a tendency to &#8216;chat&#8217; in threads too. Still well worth reading/searching/posting to if you have a question. </p>
<p>Finally, 2 other books that come highly recommended. I have skimmed them and certainly liked what I saw. The great thing about both of these books is they&#8217;re solution rather than featured oriented. Rather than telling you what each option in Elements does (which is  basically a rehash of the users manual), they tell you what tools to use to solve a problem. They both provide step-by-step walkthroughs of handling common problems like red-eye, dark or light in portions of the image etc. </p>
<p>The books are:</p>
<ol>
<li>
  <a href="http://www.amazon.ca/exec/obidos/ASIN/0735713928/qid=1080234147/sr=2-1/ref=sr_2_3_1/701-0635394-3307503" target="_blank"> The Photoshop Elements book for Photographers by Scott Kelby</a>
</li>
<li>
  <a href="http://www.amazon.ca/exec/obidos/ASIN/0782141404/qid=1080234147/sr=1-3/ref=sr_1_3_3/701-0635394-3307503" target="_blank">Photoshop Elements 2 Solutions: The Art of Digital Photography by Mikkel Aaland</a>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://stuff.vhandw.com/2004/03/25/photo-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Organization</title>
		<link>http://stuff.vhandw.com/2004/03/08/photo-organization/</link>
		<comments>http://stuff.vhandw.com/2004/03/08/photo-organization/#comments</comments>
		<pubDate>Tue, 09 Mar 2004 02:34:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mike.vhandw.com/archives/2004/03/08/photo-organization/</guid>
		<description><![CDATA[Started looking at various methods of organizing photos. I want a program that allows me to categorize my images, archive them to CD if required, and generate a web gallery. I want to have total control over the output from &#8230; <a href="http://stuff.vhandw.com/2004/03/08/photo-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Started looking at various methods of organizing photos. I want a program that allows me to categorize my images, archive them to CD if required, and generate a web gallery. I want to have total control over the output from the Web Gallery.</p>
<p>Looked at a few. Adobe Photo Album, JASC Photo Album, and a few others. Decided to buy <a href="http://www.photools.com" target="_blank">IMatch</a> by photools.com.</p>
